![]() |
Os motores de busca de Datasheet de Componentes eletrônicos |
|
|
CS51423GD8G distribuidor, preço unitário, comprar agora |
distribuidor | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | preço unitário | Q'ty comprar agora | |
![]() Avnet | CS51414EDR8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N T/R (Alt: CS51414EDR8G) |
| 10,000![]() | |
CS51411EVB | ON Semiconductor | Evaluation Board For CS51411 CS51411/3 5.0 V16 V To 3.3 V/1.0 A Buck Regulator - Bulk (Alt: CS51411EVB) RoHS : Compliant |
| 0![]() | ||
CS51411GD8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N Rail - Bulk (Alt: CS51411GD8G) RoHS : Compliant | 0![]() | |||
CS51414ED8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N Rail - Bulk (Alt: CS51414ED8G) |
| 0![]() | ||
CS51413ED8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N Rail - Bulk (Alt: CS51413ED8G) RoHS : Compliant | 0![]() | |||
CS51413GD8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N Rail - Bulk (Alt: CS51413GD8G) |
| 0![]() | ||
CS51413GDR8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N T/R - Bulk (Alt: CS51413GDR8G) RoHS : Compliant |
| 0![]() | ||
CS51411EDR8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N T/R - Bulk (Alt: CS51411EDR8G) |
| 0![]() | ||
CS51411GDR8G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 8-Pin SOIC N T/R - Bulk (Alt: CS51411GDR8G) RoHS : Compliant | 0![]() | |||
CS51411EMNR2G![]() | ON Semiconductor | Conv DC-DC Single Step Down 4.5V to 40V 18-Pin DFN EP T/R - Bulk (Alt: CS51411EMNR2G) RoHS : Compliant | 0![]() | |||
NCP161BFCS514T2G | ON Semiconductor | LDO Regulator Pos 5.14V 0.45A 4-Pin WLCSP T/R - Tape and Reel (Alt: NCP161BFCS514T2G) RoHS : Compliant |
| 0![]() | ||
NCP161BFCS514T2G | ON Semiconductor | LDO Regulator Pos 5.14V 0.45A 4-Pin WLCSP T/R - Bulk (Alt: NCP161BFCS514T2G) RoHS : Compliant |
| 0![]() | ||
NCP160BFCS514T2G | ON Semiconductor | LDO Regulator Pos 5.14V 0.25A 4-Pin WLCSP T/R - Bulk (Alt: NCP160BFCS514T2G) |
| 0![]() | ||
NCP160BFCS514T2G | ON Semiconductor | LDO Regulator Pos 5.14V 0.25A 4-Pin WLCSP T/R - Tape and Reel (Alt: NCP160BFCS514T2G) RoHS : Compliant |
| 0![]() | ||
NCP161AFCS514T2G | ON Semiconductor | LDO Regulator Pos 5.14V 0.45A 4-Pin WLCSP T/R - Tape and Reel (Alt: NCP161AFCS514T2G) RoHS : Compliant |
| 0![]() | ||
![]() Newark element14 | CS51411EVB | ON Semiconductor | BUCK REGULATOR, LOW VOLTAGE, EVALUATION BOARD; Silicon Manufacturer:On Semiconductor; Silicon Core Number:CS51411; Kit Application Type:Power Management - Voltage Regulator; Application Sub Type:Buck Regulator; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | |
CS51414EDR8G![]() | ON Semiconductor | IC, SMPS CONTROLLER, V-MODE, 8SOP; Topology:Buck (Step Down); Input Voltage Min:4.5V; Input Voltage Max:40V; No. of Outputs:1Outputs; DC / DC Converter IC Case:SOIC; No. of Pins:8Pins; Output Current:1.5A; Output Voltage Min:-; RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
NCP161BFCS514T2G | ON Semiconductor | CSP LDO 450MA NON-ACTIVE / REEL RoHS : Not Compliant |
| 0![]() | ||
NCP160BFCS514T2G | ON Semiconductor | CSP LDO 250MA NON-ACTIVE / REEL RoHS : Not Compliant |
| 0![]() | ||
NCP161AFCS514T2G | ON Semiconductor | CSP LDO 450MA ACTIVE DIS / REEL RoHS : Not Compliant |
| 0![]() | ||
NCP160AFCS514T2G | ON Semiconductor | CSP LDO 250MA ACTIVE DIS / REEL RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | CS51413GDR8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 594kHz Switching Freq-Max, PDSO8 RoHS : Compliant |
| 2![]() | |
CS51414GMNR2G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, PDSO18 RoHS : Compliant |
| 1,480![]() | ||
CS51411GD8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, PDSO8 RoHS : Compliant |
| 110![]() | ||
CS51414ED8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 594kHz Switching Freq-Max, PDSO8 RoHS : Not Compliant |
| 1,078![]() | ||
CS51411GDR8![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 4A, 296kHz Switching Freq-Max, PDSO8 RoHS : Not Compliant |
| 9,016![]() | ||
NCP161BFCS514T2G | ON Semiconductor | Fixed Positive LDO Regulator, 5.14V, 0.185V Dropout, PBGA4 RoHS : Compliant |
| 20,000![]() | ||
CS51411EDR8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, PDSO8 RoHS : Compliant |
| 5,988![]() | ||
CS51411EMNR2G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, BIPolar, PDSO18 RoHS : Compliant |
| 840![]() | ||
CS51411EDR8![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 4A, 296kHz Switching Freq-Max, PDSO8 RoHS : Not Compliant |
| 349![]() | ||
NCP160BFCS514T2G | ON Semiconductor | Fixed Positive LDO Regulator, 5.14V, 0.105V Dropout, PBGA4 RoHS : Compliant |
| 20,000![]() | ||
CS51411GDR8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, PDSO8 RoHS : Compliant |
| 108,531![]() | ||
CS51413GD8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 594kHz Switching Freq-Max, PDSO8 RoHS : Compliant |
| 2,634![]() | ||
![]() America II Electronics | CS51414EDR8G![]() | ON Semiconductor | 2,500![]() | |||
ICS514M![]() | Integrated Device Technology Inc | 1,294![]() | ||||
![]() ComS.I.T. | CS51411GD8G![]() | ON Semiconductor | Switching Regulator, Current/voltage-mode, 3A, 296kHz Switching Freq-Max, PDSO8 RoHS : Compliant | 196![]() | ||
![]() Chip 1 Exchange | CS51413EDR8![]() | ON Semiconductor | INSTOCK | 1,208![]() | ||
CS51414EDR8G![]() | ON Semiconductor | 14,551![]() | ||||
NCP161AFCS514T2G | ON Semiconductor | 3,957![]() | ||||
![]() element14 Asia-Pacific | CS51411EVB | ON Semiconductor | RoHS : Compliant |
| 0![]() | |
CS51414EDR8G![]() | ON Semiconductor | IC, SMPS CONTROLLER, V-MODE, 8SOP RoHS : Compliant |
| 120![]() | ||
CS51414EDR8G![]() | ON Semiconductor | IC, SMPS CONTROLLER, V-MODE, 8SOP RoHS : Compliant |
| 0![]() | ||
CS51411EDR8G![]() | ON Semiconductor | IC, BUCK REGULATOR, 8-SOIC RoHS : Compliant |
| 0![]() | ||
![]() Farnell element14 | CS51414EDR8G![]() | ON Semiconductor | IC, SMPS CONTROLLER, V-MODE, 8SOP RoHS : Compliant |
| 0![]() | |
CS51414EDR8G![]() | ON Semiconductor | IC, SMPS CONTROLLER, V-MODE, 8SOP RoHS : Compliant |
| 2,727![]() | ||
![]() Flip Electronics | ICS514MLF![]() | Integrated Device Technology Inc | Stock | 79,122![]() |
ALLDATASHEET é útil para você? [ DONATE ] |
Sobre Alldatasheet | Publicidade | Contato conosco | Política de Privacidade | Favoritos | Troca de Link | Lista de Fabricantes All Rights Reserved© Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn |